Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 16:25:04 | 262 | 55.550.791 46,3% | 120.000.000 | 234,7 | 7,762795 | 5,27525623 | ||
24/04/2026, 16:25:02 | 156 | 38.388.801 32% | 120.000.000 | 236,84 | 5,441789 | 3,6504105 | ||
24/04/2026, 16:25:00 | 185 | 40.331.128 33,61% | 120.000.000 | 228,57 | 5,381341 | 3,8374899 | ||
24/04/2026, 16:24:58 | 178 | 34.920.358 29,11% | 120.000.000 | 235,24 | 4,883347 | 3,33143172 | ||
24/04/2026, 16:24:56 | 216 | 38.941.825 32,46% | 120.000.000 | 254,6 | 6,195428 | 3,71931459 | ||
24/04/2026, 16:24:54 | 159 | 34.392.030 28,67% | 120.000.000 | 245,66 | 5,154663 | 3,29408932 | ||
24/04/2026, 16:24:52 | 153 | 29.296.617 24,42% | 120.000.000 | 242,62 | 4,288602 | 2,81937183 | ||
24/04/2026, 16:24:50 | 161 | 33.295.303 27,75% | 120.000.000 | 229,93 | 4,441302 | 3,21459701 | ||
24/04/2026, 16:24:48 | 176 | 40.337.329 33,62% | 120.000.000 | 221,2 | 5,025804 | 3,89690142 | ||
24/04/2026, 16:24:46 | 192 | 39.648.755 33,05% | 120.000.000 | 247,85 | 5,993545 | 3,83373323 | ||
24/04/2026, 16:24:44 | 158 | 31.770.591 26,48% | 120.000.000 | 236,64 | 4,434733 | 3,08370997 | ||
24/04/2026, 16:24:42 | 184 | 35.793.302 29,83% | 120.000.000 | 238,02 | 5,03736 | 3,48220198 | ||
24/04/2026, 16:24:40 | 182 | 50.202.107 41,84% | 120.000.000 | 232,07 | 6,781691 | 4,8691254 | ||
24/04/2026, 16:24:38 | 206 | 48.124.310 40,11% | 120.000.000 | 229,28 | 6,377249 | 4,65698848 | ||
24/04/2026, 16:24:36 | 153 | 26.610.487 22,18% | 120.000.000 | 251,51 | 4,103096 | 2,58992428 | ||
24/04/2026, 16:24:34 | 171 | 34.214.478 28,52% | 120.000.000 | 240,49 | 4,888709 | 3,33967248 | ||
24/04/2026, 16:24:32 | 189 | 37.953.140 31,63% | 120.000.000 | 243,88 | 5,546011 | 3,71018878 | ||
24/04/2026, 16:24:30 | 166 | 35.129.586 29,28% | 120.000.000 | 264,9 | 5,863132 | 3,44296641 | ||
24/04/2026, 16:24:28 | 193 | 38.096.280 31,75% | 120.000.000 | 238,87 | 5,361068 | 3,73915526 | ||
24/04/2026, 16:24:26 | 190 | 46.902.249 39,09% | 120.000.000 | 240,47 | 6,683505 | 4,59508207 |
