Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 20:19:20 | 341 | 119.993.772 100% | 120.000.000 | 235,67 | 16,070077 | 12,20998407 | ||
24/04/2026, 20:19:18 | 355 | 119.979.356 99,99% | 120.000.000 | 237,43 | 16,359635 | 12,12735378 | ||
24/04/2026, 20:19:16 | 238 | 71.332.983 59,45% | 120.000.000 | 247,9 | 10,551383 | 7,13241017 | ||
24/04/2026, 20:19:14 | 187 | 46.380.723 38,66% | 120.000.000 | 248,95 | 6,916929 | 4,62994925 | ||
24/04/2026, 20:19:12 | 225 | 57.448.558 47,88% | 120.000.000 | 241,29 | 8,159748 | 5,7020235 | ||
24/04/2026, 20:19:10 | 188 | 41.711.065 34,76% | 120.000.000 | 238,97 | 5,795191 | 4,17283223 | ||
24/04/2026, 20:19:08 | 221 | 61.820.312 51,52% | 120.000.000 | 238,37 | 8,526343 | 6,21021029 | ||
24/04/2026, 20:19:06 | 305 | 98.350.540 81,96% | 120.000.000 | 239,26 | 13,678659 | 9,85358153 | ||
24/04/2026, 20:19:04 | 224 | 56.319.653 46,94% | 120.000.000 | 239,71 | 7,887879 | 5,61267481 | ||
24/04/2026, 20:19:02 | 186 | 51.189.717 42,66% | 120.000.000 | 237,28 | 7,013647 | 5,13276409 | ||
24/04/2026, 20:19:00 | 219 | 52.656.958 43,89% | 120.000.000 | 251,27 | 7,972349 | 5,25903334 | ||
24/04/2026, 20:18:58 | 196 | 45.926.821 38,28% | 120.000.000 | 237,16 | 6,311917 | 4,58018012 | ||
24/04/2026, 20:18:56 | 177 | 44.226.570 36,86% | 120.000.000 | 255,68 | 6,901269 | 4,4069674 | ||
24/04/2026, 20:18:54 | 195 | 50.298.944 41,92% | 120.000.000 | 248,97 | 7,526399 | 4,99662399 | ||
24/04/2026, 20:18:52 | 220 | 48.424.502 40,36% | 120.000.000 | 239,59 | 6,75994 | 4,84246449 | ||
24/04/2026, 20:18:50 | 190 | 42.731.611 35,61% | 120.000.000 | 241,57 | 6,051007 | 4,27201097 | ||
24/04/2026, 20:18:48 | 192 | 46.692.938 38,92% | 120.000.000 | 236,13 | 6,36571 | 4,6599014 | ||
24/04/2026, 20:18:46 | 221 | 51.618.424 43,02% | 120.000.000 | 234,87 | 6,99088 | 5,13309158 | ||
24/04/2026, 20:18:44 | 218 | 44.878.712 37,4% | 120.000.000 | 246,52 | 6,568033 | 4,49558883 | ||
24/04/2026, 20:18:42 | 221 | 54.838.160 45,7% | 120.000.000 | 234,82 | 7,410364 | 5,46713473 |
