Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 05:44:46 | 155 | 39.689.624 33,08% | 120.000.000 | 280,93 | 7,215307 | 3,93485592 | ||
24/04/2026, 05:44:44 | 166 | 38.319.876 31,94% | 120.000.000 | 274,08 | 6,698707 | 3,80426658 | ||
24/04/2026, 05:44:42 | 159 | 29.611.681 24,68% | 120.000.000 | 298,47 | 5,885107 | 2,95335797 | ||
24/04/2026, 05:44:40 | 206 | 68.585.087 57,16% | 120.000.000 | 267,49 | 11,486412 | 6,86008961 | ||
24/04/2026, 05:44:38 | 204 | 52.284.250 43,58% | 120.000.000 | 264,8 | 8,584545 | 5,2606655 | ||
24/04/2026, 05:44:36 | 225 | 66.796.915 55,67% | 120.000.000 | 261,13 | 10,783557 | 6,65944739 | ||
24/04/2026, 05:44:34 | 190 | 59.898.010 49,92% | 120.000.000 | 260,54 | 9,607609 | 5,99854074 | ||
24/04/2026, 05:44:32 | 221 | 72.916.348 60,77% | 120.000.000 | 255,7 | 11,327703 | 7,31736019 | ||
24/04/2026, 05:44:30 | 176 | 55.699.547 46,42% | 120.000.000 | 269,66 | 9,458945 | 5,56126259 | ||
24/04/2026, 05:44:28 | 217 | 60.694.241 50,58% | 120.000.000 | 260,73 | 9,738647 | 6,08633773 | ||
24/04/2026, 05:44:26 | 180 | 56.057.423 46,72% | 120.000.000 | 273,32 | 9,671033 | 5,65073434 | ||
24/04/2026, 05:44:24 | 195 | 61.637.632 51,37% | 120.000.000 | 261,96 | 9,907642 | 6,23918688 | ||
24/04/2026, 05:44:22 | 309 | 118.421.770 98,69% | 120.000.000 | 237,27 | 16,442768 | 11,65570526 | ||
24/04/2026, 05:44:20 | 226 | 76.589.325 63,83% | 120.000.000 | 252,08 | 11,864797 | 7,44256057 | ||
24/04/2026, 05:44:18 | 187 | 47.152.386 39,3% | 120.000.000 | 259,84 | 7,679035 | 4,57326267 | ||
24/04/2026, 05:44:16 | 159 | 46.253.963 38,55% | 120.000.000 | 250,14 | 7,091212 | 4,47903711 | ||
24/04/2026, 05:44:14 | 188 | 47.592.926 39,67% | 120.000.000 | 272,2 | 8,355914 | 4,59912718 | ||
24/04/2026, 05:44:12 | 182 | 40.382.173 33,66% | 120.000.000 | 267,19 | 6,885312 | 3,90466847 | ||
24/04/2026, 05:44:10 | 179 | 51.670.934 43,06% | 120.000.000 | 258,89 | 8,399274 | 4,97830023 | ||
24/04/2026, 05:44:08 | 165 | 40.336.231 33,62% | 120.000.000 | 266,84 | 6,874673 | 3,88865114 |
