Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 09:36:23 | 20 | 7.949.232 19,88% | 40.000.000 | |
28/04/2026, 09:36:21 | 28 | 8.303.488 20,76% | 40.000.000 | |
28/04/2026, 09:36:19 | 24 | 7.688.236 19,23% | 40.000.000 | |
28/04/2026, 09:36:17 | 22 | 32.356.010 80,9% | 40.000.000 | |
28/04/2026, 09:36:15 | 32 | 9.765.842 24,42% | 40.000.000 | |
28/04/2026, 09:36:13 | 13 | 4.471.438 11,18% | 40.000.000 | |
28/04/2026, 09:36:11 | 28 | 10.746.667 26,87% | 40.000.000 | |
28/04/2026, 09:36:09 | 19 | 6.616.151 16,55% | 40.000.000 | |
28/04/2026, 09:36:07 | 29 | 10.184.560 25,47% | 40.000.000 | |
28/04/2026, 09:36:05 | 22 | 6.540.481 16,36% | 40.000.000 | |
28/04/2026, 09:36:03 | 23 | 9.612.109 24,04% | 40.000.000 | |
28/04/2026, 09:36:01 | 31 | 8.682.468 21,71% | 40.000.000 | |
28/04/2026, 09:35:59 | 39 | 10.524.150 26,32% | 40.000.000 | |
28/04/2026, 09:35:57 | 40 | 11.301.909 28,26% | 40.000.000 | |
28/04/2026, 09:35:55 | 32 | 8.763.350 21,91% | 40.000.000 | |
28/04/2026, 09:35:53 | 24 | 5.635.280 14,09% | 40.000.000 | |
28/04/2026, 09:35:51 | 35 | 11.310.584 28,28% | 40.000.000 | |
28/04/2026, 09:35:49 | 17 | 5.419.844 13,55% | 40.000.000 | |
28/04/2026, 09:35:47 | 34 | 7.929.677 19,83% | 40.000.000 | |
28/04/2026, 09:35:45 | 25 | 3.213.439 8,04% | 40.000.000 |
