Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 22:35:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000023 | ||
26/04/2026, 22:35:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000023 | ||
26/04/2026, 22:34:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000022 | ||
26/04/2026, 22:34:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
26/04/2026, 22:34:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000022 | ||
26/04/2026, 22:34:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000022 | ||
26/04/2026, 22:34:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000021 | ||
26/04/2026, 22:34:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
26/04/2026, 22:33:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
26/04/2026, 22:33:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000021 | ||
26/04/2026, 22:33:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
26/04/2026, 22:33:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
26/04/2026, 22:33:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000022 | ||
26/04/2026, 22:33:09 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000021 | ||
26/04/2026, 22:32:59 | 7 | 6.164.552 12,33% | 50.000.000 | 0,0000031 | ||
26/04/2026, 22:32:49 | 4 | 4.991.888 9,99% | 50.000.000 | 0,00000618 | ||
26/04/2026, 22:32:39 | 3 | 3.659.121 7,32% | 50.000.000 | 0,00000022 | ||
26/04/2026, 22:32:29 | 4 | 2.456.037 4,92% | 50.000.000 | 0,00000033 | ||
26/04/2026, 22:32:19 | 3 | 651.407 1,31% | 50.000.000 | 0,00000023 | ||
26/04/2026, 22:32:09 | 3 | 4.112.018 8,23% | 50.000.000 | 0,00000021 |
