Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 08:27:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:27:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:26:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:26:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:26:39 | 12 | 1.513.267 3,03% | 50.000.000 | 0,00000139 | ||
26/04/2026, 08:26:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:26:19 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
26/04/2026, 08:26:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:25:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:25:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:25:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:25:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:25:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:25:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:24:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:24:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:24:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:24:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:24:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
26/04/2026, 08:24:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
