Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
253 | 26/04/2026, 00:34:24 | 78.137 | 6,25 0,00578452 | 0,00002286 | ||
1.357 | 26/04/2026, 00:32:43 | 574.905 | 6,25 0,0529352 | 0,000039 | ||
557 | 26/04/2026, 00:23:29 | 200.135 | 6,25 0,02338286 | 0,00004198 | ||
1.298 | 26/04/2026, 00:20:27 | 551.480 | 6,25 0,04350775 | 0,00003351 | ||
173 | 26/04/2026, 00:12:30 | 85.023 | 6,25 0,02149636 | 0,00012425 | ||
56 | 26/04/2026, 00:11:24 | 18.238 | 6,25 0,00052798 | 0,00000942 | ||
173 | 26/04/2026, 00:10:52 | 70.199 | 6,25 0,00344929 | 0,00001993 | ||
203 | 26/04/2026, 00:09:46 | 121.716 | 6,25 0,00499313 | 0,00002459 | ||
271 | 26/04/2026, 00:08:32 | 106.163 | 6,25 0,0075314 | 0,00002779 | ||
20 | 26/04/2026, 00:06:51 | 5.187 | 6,25 0,00064553 | 0,00003227 | ||
806 | 26/04/2026, 00:06:42 | 388.413 | 6,25 0,04610143 | 0,00005719 | ||
431 | 26/04/2026, 00:01:26 | 235.190 | 6,25 0,02089093 | 0,00004847 | ||
374 | 25/04/2026, 23:58:50 | 119.656 | 6,25 0,01141708 | 0,00003052 | ||
523 | 25/04/2026, 23:56:36 | 204.247 | 6,25 0,01803031 | 0,00003447 | ||
591 | 25/04/2026, 23:53:33 | 403.190 | 6,25 0,02607328 | 0,00004411 | ||
53 | 25/04/2026, 23:50:09 | 21.366 | 6,25 0,00511334 | 0,00009647 | ||
1.622 | 25/04/2026, 23:49:46 | 533.871 | 6,25 0,05918836 | 0,00003649 | ||
13 | 25/04/2026, 23:40:45 | 3.835 | 6,25 0,00011948 | 0,00000919 | ||
118 | 25/04/2026, 23:40:40 | 75.052 | 6,25 0,00257598 | 0,00002183 | ||
607 | 25/04/2026, 23:39:55 | 211.653 | 6,25 0,03146523 | 0,00005183 |
