Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
351 | 15/04/2026, 16:27:12 | 220.138 | 6,25 0,02084689 | 0,00005939 | ||
91 | 15/04/2026, 16:24:29 | 41.464 | 6,25 0,00325398 | 0,00003575 | ||
172 | 15/04/2026, 16:23:55 | 114.688 | 6,25 0,00556486 | 0,00003235 | ||
26 | 15/04/2026, 16:22:13 | 7.179 | 6,25 0,00053869 | 0,00002071 | ||
210 | 15/04/2026, 16:21:59 | 113.101 | 6,25 0,00675189 | 0,00003215 | ||
1.132 | 15/04/2026, 16:20:31 | 411.466 | 6,25 0,03975709 | 0,00003512 | ||
486 | 15/04/2026, 16:09:29 | 182.477 | 6,25 0,01760902 | 0,00003623 | ||
526 | 15/04/2026, 16:05:11 | 225.430 | 6,25 0,02507239 | 0,00004766 | ||
570 | 15/04/2026, 16:00:08 | 203.049 | 6,25 0,02398133 | 0,00004207 | ||
42 | 15/04/2026, 15:55:13 | 15.132 | 6,25 0,00244821 | 0,00005829 | ||
219 | 15/04/2026, 15:54:49 | 63.767 | 6,25 0,00530504 | 0,00002422 | ||
139 | 15/04/2026, 15:52:44 | 101.928 | 6,25 0,00348951 | 0,0000251 | ||
599 | 15/04/2026, 15:51:41 | 345.634 | 6,25 0,02055184 | 0,00003431 | ||
381 | 15/04/2026, 15:45:41 | 146.935 | 6,25 0,01355017 | 0,00003556 | ||
385 | 15/04/2026, 15:41:57 | 151.027 | 6,25 0,0147966 | 0,00003843 | ||
106 | 15/04/2026, 15:38:56 | 41.131 | 6,25 0,00291655 | 0,00002751 | ||
682 | 15/04/2026, 15:38:04 | 226.828 | 6,25 0,03458096 | 0,0000507 | ||
202 | 15/04/2026, 15:32:11 | 74.371 | 6,25 0,00684685 | 0,00003389 | ||
506 | 15/04/2026, 15:30:19 | 245.384 | 6,25 0,02891407 | 0,00005714 | ||
166 | 15/04/2026, 15:25:59 | 77.611 | 6,25 0,00994548 | 0,00005991 |
