Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 13:26:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:26:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:59 | Post price | -- | -- | ||||
26/04/2026, 13:25:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:47 | Post price | -- | -- | ||||
26/04/2026, 13:25:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:36 | Post price | -- | -- | ||||
26/04/2026, 13:25:36 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 13:25:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:19 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 13:25:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:13 | Post price | -- | -- | ||||
26/04/2026, 13:25:13 | Post price | -- | -- | ||||
26/04/2026, 13:25:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026, 13:25:02 | EVM txn | 0 KAVA | -- | ||||
26/04/2026, 13:24:56 | EVM txn | -- | -- | 0 KAVA | -- |
