Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 15:13:33 | 1 | 306.129.990 | 0KAVA | ||
26/04/2026, 15:13:28 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 15:13:22 | 4 | 44.940.610.221,16 | 0KAVA | ||
26/04/2026, 15:13:16 | 9 | 127.984.219.696,38 | 0KAVA | ||
26/04/2026, 15:13:11 | 8 | 4.680.781.420,8 | 0KAVA | ||
26/04/2026, 15:13:05 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 15:12:59 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 15:12:53 | 4 | 324,64 | 0KAVA | ||
26/04/2026, 15:12:48 | 2 | 809.219.593,135 | 0KAVA | ||
26/04/2026, 15:12:42 | 1 | 0,014362 | 0KAVA | ||
26/04/2026, 15:12:35 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 15:12:29 | 2 | 81,165 | 0KAVA | ||
26/04/2026, 15:12:23 | 4 | 324,64 | 0KAVA | ||
26/04/2026, 15:12:18 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 15:12:12 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 15:12:06 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 15:12:00 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 15:11:55 | 1 | 81,16 | 0KAVA | ||
26/04/2026, 15:11:49 | 1 | 81,16 | 0KAVA | ||
26/04/2026, 15:11:43 | 4 | 324,64 | 0KAVA |












