Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026, 04:49:32 | 2 | 51.259.201.480,584 | 0KAVA | ||
27/04/2026, 04:49:26 | 3 | 363,96 | 0KAVA | ||
27/04/2026, 04:49:21 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 04:49:15 | 1 | 0,015 | 0KAVA | ||
27/04/2026, 04:49:09 | 2 | 1.635.938.000,005 | 0KAVA | ||
27/04/2026, 04:49:03 | 5 | 363,98 | 0KAVA | ||
27/04/2026, 04:48:57 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 04:48:52 | 5 | 368,28136 | 0KAVA | ||
27/04/2026, 04:48:46 | 2 | 223.228.000,032877 | 0KAVA | ||
27/04/2026, 04:48:40 | 2 | 616.170.000,015 | 0KAVA | ||
27/04/2026, 04:48:34 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 04:48:28 | 1 | 291.271.880 | 0KAVA | ||
27/04/2026, 04:48:23 | 8 | 806.300.599.082,579 | 0KAVA | ||
27/04/2026, 04:48:17 | 3 | 153.122.121,325 | 0KAVA | ||
27/04/2026, 04:48:11 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 04:48:05 | 5 | 606,6 | 0KAVA | ||
27/04/2026, 04:48:00 | 3 | 363,96 | 0KAVA | ||
27/04/2026, 04:47:54 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 04:47:48 | 0 | 0KAVA | 0KAVA | ||
27/04/2026, 04:47:43 | 0 | 0KAVA | 0KAVA |











