Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 08:01:32 | 5 | 42.767.826.230,747 | 0KAVA | ||
26/04/2026, 08:01:26 | 13 | 3.393.278.595,38 | 0KAVA | ||
26/04/2026, 08:01:21 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 08:01:15 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 08:01:09 | 1 | 295.230.070 | 0KAVA | ||
26/04/2026, 08:01:03 | 2 | 427.317.750 | 0KAVA | ||
26/04/2026, 08:00:58 | 4 | 2.078.552.920,014326 | 0KAVA | ||
26/04/2026, 08:00:52 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 08:00:46 | 1 | 303.811.030 | 0KAVA | ||
26/04/2026, 08:00:41 | 1 | 231.474.830 | 0KAVA | ||
26/04/2026, 08:00:35 | 12 | 158.914.860.876,04153 | 0KAVA | ||
26/04/2026, 08:00:29 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 08:00:23 | 7 | 2.560.264.879,116681 | 0KAVA | ||
26/04/2026, 08:00:18 | 3 | 1.244.238.648,18 | 0KAVA | ||
26/04/2026, 08:00:12 | 2 | 0,052113 | 0KAVA | ||
26/04/2026, 08:00:06 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 08:00:01 | 2 | 5.990.280.000,0015 | 0KAVA | ||
26/04/2026, 07:59:55 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 07:59:49 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 07:59:43 | 0 | 0KAVA | 0KAVA |











