Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 09:28:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28/04/2026, 09:28:26 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
28/04/2026, 09:28:26 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
28/04/2026, 09:28:25 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00137326 | |||||
28/04/2026, 09:28:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09:28:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
28/04/2026, 09:28:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09:28:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09:28:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09:28:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28/04/2026, 09:28:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121852 | |||||
28/04/2026, 09:28:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
28/04/2026, 09:28:23 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
28/04/2026, 09:28:22 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00137293 | |||||
28/04/2026, 09:28:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 09:28:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09:28:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,003988 | |||||
28/04/2026, 09:28:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09:28:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
28/04/2026, 09:28:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 |
