Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 10:51:05 | 15 | 166.390 | 14.287.693 84,05% | 17.000.000 | 1,34 | 0,000019 | ||
28/04/2026, 10:51:00 | 22 | 74.226 | 6.749.081 39,71% | 17.000.000 | 110,95 | 0,000748 | ||
28/04/2026, 10:50:55 | 30 | 147.843 | 15.838.684 93,17% | 17.000.000 | 38,94 | 0,000616 | ||
28/04/2026, 10:50:50 | 20 | 12.200 | 5.017.398 29,52% | 16.999.984 | 46,44 | 0,000233 | ||
28/04/2026, 10:50:45 | 12 | 44.656 | 4.259.437 25,04% | 17.016.600 | 7,33 | 0,000031 | ||
28/04/2026, 10:50:40 | 10 | 11.181 | 15.880.456 93,42% | 17.000.000 | 127,99 | 0,002032 | ||
28/04/2026, 10:50:35 | 21 | 53.762 | 5.663.435 33,32% | 17.000.000 | 176,84 | 0,001001 | ||
28/04/2026, 10:50:30 | 10 | 44.323 | 3.103.710 18,26% | 16.999.984 | 213,01 | 0,661123 | ||
28/04/2026, 10:50:25 | 17 | 72.165 | 9.886.692 58,22% | 16.983.400 | 102,56 | 0,001014 | ||
28/04/2026, 10:50:20 | 13 | 28.668 | 4.642.175 27,31% | 17.000.000 | 16,92 | 0,000078 | ||
28/04/2026, 10:50:15 | 3 | 40.622 | 2.649.755 15,59% | 17.000.000 | 3,93 | 0,00001 | ||
28/04/2026, 10:50:10 | 18 | 70.731 | 8.732.996 51,38% | 17.000.000 | 35,98 | 0,000314 | ||
28/04/2026, 10:50:05 | 14 | 31.653 | 14.913.246 87,73% | 17.000.000 | 52,68 | 0,000785 | ||
28/04/2026, 10:50:00 | 5 | 42.647 | 4.651.853 27,37% | 17.000.000 | 4,13 | 0,000019 | ||
28/04/2026, 10:49:55 | 5 | 42.735 | 2.919.337 17,18% | 17.000.000 | 40,58 | 0,000118 | ||
28/04/2026, 10:49:50 | 12 | 67.009 | 6.159.636 36,24% | 17.000.000 | 36,62 | 0,000225 | ||
28/04/2026, 10:49:45 | 14 | 29.738 | 12.593.085 74,08% | 17.000.000 | 30,16 | 0,000379 | ||
28/04/2026, 10:49:40 | 13 | 47.721 | 3.078.204 18,11% | 17.000.000 | 60,68 | 0,000186 | ||
28/04/2026, 10:49:35 | 12 | 47.697 | 12.241.338 72,01% | 17.000.000 | 3,99 | 0,000048 | ||
28/04/2026, 10:49:30 | 17 | 48.945 | 6.227.159 36,64% | 17.000.000 | 151,22 | 0,000941 |
