Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 07:41:23 | 272 | 115.030 | 22.650.737 37,76% | 60.000.000 | 890,62 | 0,01593 | ||
26/04/2026, 07:41:11 | 478 | 292.470 | 43.402.495 72,34% | 60.000.000 | 1,74 | 0,068101 | ||
26/04/2026, 07:40:59 | 367 | 65.011 | 12.476.962 20,8% | 60.000.000 | 469,8 | 0,003473 | ||
26/04/2026, 07:40:47 | 400 | 218.366 | 44.644.762 74,41% | 60.000.000 | 1,24 | 0,047326 | ||
26/04/2026, 07:40:35 | 90 | 112.792 | 33.757.432 56,27% | 60.000.000 | 611,68 | 0,014653 | ||
26/04/2026, 07:40:23 | 1.339 | 268.596 | 59.441.534 99,07% | 60.000.000 | 612,19 | 0,026986 | ||
26/04/2026, 07:40:11 | 272 | 120.924 | 26.091.668 43,49% | 59.999.886 | 1,42 | 0,033004 | ||
26/04/2026, 07:39:59 | 298 | 135.380 | 30.228.168 50,43% | 59.941.351 | 1,33 | 0,035571 | ||
26/04/2026, 07:39:47 | 152 | 46.136 | 9.134.729 15,23% | 59.999.943 | 431,12 | 0,002331 | ||
26/04/2026, 07:39:35 | 241 | 174.378 | 23.895.581 39,87% | 59.941.408 | 1,73 | 0,037238 | ||
26/04/2026, 07:39:23 | 242 | 106.900 | 16.820.774 28,04% | 60.000.000 | 872,02 | 0,011455 | ||
26/04/2026, 07:39:11 | 206 | 108.558 | 21.784.810 36,31% | 60.000.000 | 1,24 | 0,022732 | ||
26/04/2026, 07:38:59 | 999 | 210.328 | 36.296.351 60,5% | 60.000.000 | 832,03 | 0,023205 | ||
26/04/2026, 07:38:47 | 208 | 118.173 | 24.416.165 40,7% | 60.000.000 | 2,06 | 0,045542 | ||
26/04/2026, 07:38:35 | 250 | 132.847 | 25.795.392 43% | 60.000.000 | 2,07 | 0,048256 | ||
26/04/2026, 07:38:23 | 429 | 143.573 | 31.214.872 52,03% | 60.000.000 | 1,75 | 0,048578 | ||
26/04/2026, 07:38:11 | 316 | 99.494 | 22.557.880 37,6% | 60.000.000 | 1,33 | 0,025379 | ||
26/04/2026, 07:37:59 | 551 | 210.857 | 48.530.300 80,89% | 60.000.000 | 1,06 | 0,042578 | ||
26/04/2026, 07:37:47 | 273 | 112.824 | 42.509.935 70,85% | 59.999.943 | 225,09 | 0,001834 | ||
26/04/2026, 07:37:35 | 206 | 157.886 | 59.938.356 100% | 59.941.408 | 1,07 | 0,054742 |
