Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 04:48:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
26/04/2026, 04:48:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 04:48:18 | Send | 3.388,76 ATOM | 0,005 ATOM | ||||
26/04/2026, 04:48:18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 04:48:18 | MsgExecuteContract | -- | 0,002566 ATOM | ||||
26/04/2026, 04:48:10 | Withdraw delegator reward | 0,008955 ATOM | |||||
26/04/2026, 04:48:10 | MsgExecuteContract | 0,007246 ATOM | |||||
26/04/2026, 04:48:04 | Withdraw delegator reward | 0,013851 ATOM | |||||
26/04/2026, 04:48:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 04:47:59 | Send | 40,423458 ATOM | 0,003 ATOM | ||||
26/04/2026, 04:47:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 04:47:47 | MsgExecuteContract | -- | 0,001487 ATOM | ||||
26/04/2026, 04:47:47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
26/04/2026, 04:47:47 | Multi-send | 0,494 ATOM | 0,000655 ATOM | ||||
26/04/2026, 04:47:41 | IBC receive | 0,005083 ATOM | |||||
26/04/2026, 04:47:41 | IBC receive | 0,002276 ATOM | |||||
26/04/2026, 04:47:41 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
26/04/2026, 04:47:35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
26/04/2026, 04:47:29 | IBC receive | 0,002665 ATOM | |||||
26/04/2026, 04:47:29 | Update IBC client | -- | 0,002235 ATOM |
