Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 22:00:14 | Authorized grant | -- | 0,001711 ATOM | ||||
28/04/2026, 22:00:07 | Delegate | 0,004532 ATOM | |||||
28/04/2026, 22:00:07 | Update IBC client | -- | 0,001211 ATOM | ||||
28/04/2026, 22:00:07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 22:00:07 | Authorized execution | 0,004802 ATOM | |||||
28/04/2026, 22:00:02 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
28/04/2026, 22:00:02 | Update IBC client | -- | 0,001263 ATOM | ||||
28/04/2026, 22:00:02 | Authorized grant | -- | 0,000777 ATOM | ||||
28/04/2026, 22:00:02 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 22:00:02 | Authorized execution | 0,005231 ATOM | |||||
28/04/2026, 21:59:56 | MsgExecuteContract | -- | 0,004119 ATOM | ||||
28/04/2026, 21:59:56 | Send | 25,496213 ATOM | 0,0025 ATOM | ||||
28/04/2026, 21:59:50 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 21:59:50 | Withdraw delegator reward | 0,003699 ATOM | |||||
28/04/2026, 21:59:44 | Authorized execution | -- | 0,0013 ATOM | ||||
28/04/2026, 21:59:44 | Delegate | 0,009482 ATOM | |||||
28/04/2026, 21:59:44 | Withdraw delegator reward | 0,003694 ATOM | |||||
28/04/2026, 21:59:38 | IBC acknowledgement | -- | 0,002268 ATOM | ||||
28/04/2026, 21:59:38 | Update IBC client | -- | 0,002233 ATOM | ||||
28/04/2026, 21:59:38 | Send | 0,000001 ATOM | 0,000624 ATOM |
