Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 08:32:56 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:54 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:52 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:50 | 1 | 840 | 49.355 0,17% | 252 | ||
25/04/2026, 08:32:48 | 2 | 2.019 | 162.983 0,55% | 252 | ||
25/04/2026, 08:32:46 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:44 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:42 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:40 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:38 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:36 | 1 | 840 | 49.355 0,17% | 252 | ||
25/04/2026, 08:32:34 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:32 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:30 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:28 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:26 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:24 | 1 | 840 | 49.355 0,17% | 252 | ||
25/04/2026, 08:32:22 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:20 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08:32:18 | 1 | 840 | 43.767 0,15% | 252 |
