Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 20:18:38 | 143 | 11.842.664 21,54% | 108,51 | 0,00128505 | 0,0001285 | ||
24/04/2026, 20:18:37 | 103 | 11.561.645 21,03% | 75,18 | 0,00086931 | 0,00008693 | ||
24/04/2026, 20:18:37 | 97 | 8.065.070 14,67% | 112,86 | 0,00091025 | 0,00009102 | ||
24/04/2026, 20:18:36 | 101 | 11.066.453 20,13% | 258,99 | 0,00286611 | 0,00028661 | ||
24/04/2026, 20:18:36 | 88 | 12.293.539 22,36% | 123,77 | 0,00152161 | 0,00015216 | ||
24/04/2026, 20:18:35 | 107 | 11.976.368 21,78% | 105,36 | 0,00126189 | 0,00012618 | ||
24/04/2026, 20:18:35 | 75 | 10.989.006 19,99% | 127,53 | 0,00140148 | 0,00014014 | ||
24/04/2026, 20:18:35 | 95 | 10.576.850 19,24% | 160,82 | 0,00170101 | 0,0001701 | ||
24/04/2026, 20:18:34 | 96 | 12.203.078 22,19% | 92,18 | 0,00112496 | 0,00011249 | ||
24/04/2026, 20:18:34 | 96 | 9.647.334 17,55% | 93,3 | 0,0009001 | 0,00009001 | ||
24/04/2026, 20:18:33 | 88 | 16.453.637 29,92% | 85,11 | 0,00140043 | 0,00014004 | ||
24/04/2026, 20:18:33 | 115 | 17.679.656 32,15% | 106,25 | 0,00187851 | 0,00018785 | ||
24/04/2026, 20:18:32 | 92 | 8.998.954 16,37% | 169,56 | 0,00152591 | 0,00015259 | ||
24/04/2026, 20:18:32 | 74 | 11.230.734 20,42% | 86,12 | 0,00096722 | 0,00009672 | ||
24/04/2026, 20:18:31 | 98 | 12.076.152 21,96% | 172,65 | 0,00208501 | 0,0002085 | ||
24/04/2026, 20:18:31 | 85 | 10.010.788 18,21% | 80,96 | 0,00081052 | 0,00008105 | ||
24/04/2026, 20:18:30 | 152 | 13.925.591 25,32% | 156,3 | 0,00217664 | 0,00021766 | ||
24/04/2026, 20:18:30 | 84 | 10.380.333 18,88% | 79,7 | 0,00082734 | 0,00008273 | ||
24/04/2026, 20:18:30 | 100 | 12.351.698 22,46% | 199,42 | 0,00246321 | 0,00024632 | ||
24/04/2026, 20:18:29 | 112 | 13.395.251 24,36% | 70,11 | 0,00093918 | 0,00009391 |
