Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 12:22:49 | 71 | 12.352.613 22,46% | 58,54 | 0,00072318 | 0,00007231 | ||
25/04/2026, 12:22:48 | 87 | 8.275.411 15,05% | 168,25 | 0,00139238 | 0,00013923 | ||
25/04/2026, 12:22:48 | 85 | 11.065.132 20,12% | 83,65 | 0,0009256 | 0,00009256 | ||
25/04/2026, 12:22:48 | 60 | 4.347.971 7,91% | 165,36 | 0,00071901 | 0,0000719 | ||
25/04/2026, 12:22:47 | 112 | 9.220.603 16,77% | 132,67 | 0,00122332 | 0,00012233 | ||
25/04/2026, 12:22:47 | 58 | 5.908.011 10,75% | 69,06 | 0,00040802 | 0,0000408 | ||
25/04/2026, 12:22:46 | 57 | 7.233.341 13,16% | 56,17 | 0,0004063 | 0,00004063 | ||
25/04/2026, 12:22:46 | 81 | 10.560.987 19,21% | 77,14 | 0,00081472 | 0,00008147 | ||
25/04/2026, 12:22:45 | 73 | 11.787.757 21,44% | 109,17 | 0,00128691 | 0,00012869 | ||
25/04/2026, 12:22:45 | 76 | 8.612.729 15,66% | 78,03 | 0,00067212 | 0,00006721 | ||
25/04/2026, 12:22:44 | 87 | 13.047.841 23,73% | 150,09 | 0,00195836 | 0,00019583 | ||
25/04/2026, 12:22:44 | 85 | 13.397.822 24,36% | 158,27 | 0,00212057 | 0,00021205 | ||
25/04/2026, 12:22:44 | 58 | 12.502.143 22,74% | 98,89 | 0,00123645 | 0,00012364 | ||
25/04/2026, 12:22:43 | 78 | 9.746.237 17,73% | 111,28 | 0,00108462 | 0,00010846 | ||
25/04/2026, 12:22:43 | 44 | 10.504.992 19,1% | 62,41 | 0,00065571 | 0,00006557 | ||
25/04/2026, 12:22:42 | 87 | 7.834.138 14,25% | 75,11 | 0,00058847 | 0,00005884 | ||
25/04/2026, 12:22:42 | 65 | 10.154.749 18,47% | 202,39 | 0,00205531 | 0,00020553 | ||
25/04/2026, 12:22:41 | 78 | 9.189.410 16,71% | 82,53 | 0,00075846 | 0,00007584 | ||
25/04/2026, 12:22:41 | 46 | 8.288.187 15,07% | 90,85 | 0,00075298 | 0,00007529 | ||
25/04/2026, 12:22:40 | 85 | 9.692.547 17,63% | 89,23 | 0,00086491 | 0,00008649 |
