Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 21:28:42 | 82 | 15.980.449 29,06% | 96,22 | 0,00153779 | 0,00015377 | ||
24/04/2026, 21:28:41 | 73 | 12.050.230 21,91% | 88,07 | 0,00106132 | 0,00010613 | ||
24/04/2026, 21:28:41 | 137 | 17.357.609 31,56% | 92,73 | 0,00160959 | 0,00016095 | ||
24/04/2026, 21:28:40 | 83 | 14.122.643 25,68% | 97,06 | 0,00137082 | 0,00013708 | ||
24/04/2026, 21:28:40 | 81 | 9.368.412 17,04% | 99,27 | 0,00093003 | 0,000093 | ||
24/04/2026, 21:28:39 | 105 | 16.046.702 29,18% | 85,75 | 0,00137601 | 0,0001376 | ||
24/04/2026, 21:28:39 | 107 | 14.941.485 27,17% | 100,2 | 0,00149725 | 0,00014972 | ||
24/04/2026, 21:28:39 | 93 | 11.465.906 20,85% | 76,29 | 0,00087474 | 0,00008747 | ||
24/04/2026, 21:28:38 | 98 | 13.243.790 24,08% | 68,53 | 0,0009077 | 0,00009077 | ||
24/04/2026, 21:28:38 | 100 | 25.117.019 45,67% | 75,92 | 0,00190691 | 0,00019069 | ||
24/04/2026, 21:28:37 | 87 | 12.932.086 23,52% | 100,12 | 0,00129488 | 0,00012948 | ||
24/04/2026, 21:28:37 | 134 | 16.583.988 30,16% | 95,81 | 0,00158904 | 0,0001589 | ||
24/04/2026, 21:28:36 | 111 | 12.345.249 22,45% | 101,16 | 0,00124888 | 0,00012488 | ||
24/04/2026, 21:28:36 | 90 | 15.237.259 27,71% | 99,97 | 0,00152333 | 0,00015233 | ||
24/04/2026, 21:28:35 | 128 | 15.576.396 28,33% | 79,39 | 0,00123672 | 0,00012367 | ||
24/04/2026, 21:28:35 | 171 | 8.869.609 16,13% | 366,75 | 0,00325296 | 0,00032529 | ||
24/04/2026, 21:28:35 | 92 | 13.581.635 24,7% | 187,76 | 0,0025502 | 0,00025502 | ||
24/04/2026, 21:28:34 | 112 | 32.671.834 59,41% | 136,54 | 0,00446126 | 0,00044612 | ||
24/04/2026, 21:28:34 | 40 | 4.352.684 7,92% | 1,07 | 0,00466254 | 0,00046625 | ||
24/04/2026, 21:28:33 | 117 | 17.214.856 31,3% | 173,98 | 0,00299505 | 0,0002995 |
