Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 01:10:47 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 01:10:45 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 01:10:43 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 01:10:41 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 01:10:39 | 1 | 907 | 57.490 0,2% | 252 | ||
26/04/2026, 01:10:37 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:35 | 2 | 2.153 | 173.975 0,58% | 252 | ||
26/04/2026, 01:10:33 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:31 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:29 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:27 | 1 | 907 | 57.502 0,2% | 252 | ||
26/04/2026, 01:10:25 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:23 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:21 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:19 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:17 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:15 | 1 | 907 | 57.502 0,2% | 252 | ||
26/04/2026, 01:10:13 | 4 | 1.826 | 165.372 0,56% | 252 | ||
26/04/2026, 01:10:11 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01:10:09 | 1 | 907 | 46.314 0,16% | 252 |
