Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 08:33:21 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:33:18 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:33:15 | 2 | 989 | 91.096 0,23% | 7 | ||
24/03/2026, 08:33:12 | 1 | 801 | 34.658 0,09% | 7 | ||
24/03/2026, 08:33:09 | 1 | 801 | 56.414 0,15% | 7 | ||
24/03/2026, 08:33:06 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:33:03 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 08:33:00 | 2 | 976 | 85.976 0,22% | 7 | ||
24/03/2026, 08:32:57 | 1 | 801 | 34.658 0,09% | 7 | ||
24/03/2026, 08:32:54 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 08:32:51 | 4 | 1.233 | 111.304 0,28% | 7 | ||
24/03/2026, 08:32:48 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:32:45 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:32:42 | 2 | 925 | 77.414 0,2% | 7 | ||
24/03/2026, 08:32:39 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:32:36 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 08:32:33 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 08:32:30 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:32:27 | 0 | 612 | 0 | 7 | ||
24/03/2026, 08:32:24 | 1 | 801 | 56.390 0,15% | 7 |
