Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
242 | 25/03/2026, 06:33:42 | 244.826 | 3,125 0,00474206 | 0,00001959 | ||
97 | 25/03/2026, 06:02:41 | 80.630 | 3,125 0,00161685 | 0,00001666 | ||
43 | 25/03/2026, 05:52:55 | 42.721 | 3,125 0,00086914 | 0,00002021 | ||
492 | 25/03/2026, 05:48:39 | 377.047 | 3,125 0,00831333 | 0,00001689 | ||
1 | 25/03/2026, 04:48:24 | 186 | 3,125 | 0BCH | ||
1 | 25/03/2026, 04:45:02 | 186 | 3,125 | 0BCH | ||
1 | 25/03/2026, 04:44:35 | 212 | 3,125 | 0BCH | ||
81 | 25/03/2026, 04:41:19 | 23.291 | 3,125 0,00069379 | 0,00000856 | ||
131 | 25/03/2026, 04:29:33 | 55.589 | 3,125 0,00213221 | 0,00001627 | ||
78 | 25/03/2026, 04:11:33 | 35.972 | 3,125 0,00127871 | 0,00001639 | ||
12 | 25/03/2026, 04:00:18 | 3.947 | 3,125 0,00004285 | 0,00000357 | ||
48 | 25/03/2026, 03:58:04 | 11.948 | 3,125 0,00053447 | 0,00001113 | ||
76 | 25/03/2026, 03:51:58 | 54.280 | 3,125 0,00138993 | 0,00001828 | ||
16 | 25/03/2026, 03:45:57 | 4.374 | 3,125 0,00031539 | 0,00001971 | ||
338 | 25/03/2026, 03:40:45 | 153.909 | 3,125 0,00562939 | 0,00001665 | ||
1 | 25/03/2026, 02:55:30 | 203 | 3,125 | 0BCH | ||
1 | 25/03/2026, 02:55:27 | 237 | 3,125 | 0BCH | ||
34 | 25/03/2026, 02:55:26 | 14.011 | 3,125 0,00033572 | 0,00000987 | ||
59 | 25/03/2026, 02:51:00 | 42.947 | 3,125 0,00085152 | 0,00001443 | ||
9 | 25/03/2026, 02:42:10 | 2.925 | 3,125 0,00007521 | 0,00000835 |
