Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
56 | 11/04/2026, 09:34:02 | 43.302 | 3,125 0,00046365 | 0,00000827 | ||
31 | 11/04/2026, 09:27:33 | 26.449 | 3,125 0,00057664 | 0,0000186 | ||
31 | 11/04/2026, 09:24:00 | 21.797 | 3,125 0,00038733 | 0,00001249 | ||
77 | 11/04/2026, 09:20:26 | 79.571 | 3,125 0,00114859 | 0,00001491 | ||
1 | 11/04/2026, 09:12:20 | 186 | 3,125 | 0BCH | ||
80 | 11/04/2026, 09:11:00 | 99.229 | 3,125 0,00146378 | 0,00001829 | ||
263 | 11/04/2026, 09:01:27 | 284.119 | 3,125 0,00474688 | 0,00001804 | ||
40 | 11/04/2026, 08:32:00 | 28.350 | 3,125 0,00058127 | 0,00001453 | ||
64 | 11/04/2026, 08:28:25 | 82.708 | 3,125 0,00211291 | 0,00003301 | ||
53 | 11/04/2026, 08:22:30 | 39.575 | 3,125 0,00056622 | 0,00001068 | ||
48 | 11/04/2026, 08:18:33 | 36.678 | 3,125 0,00057819 | 0,00001204 | ||
104 | 11/04/2026, 08:13:30 | 113.480 | 3,125 0,0016238 | 0,00001561 | ||
4 | 11/04/2026, 08:06:47 | 794 | 3,125 0,00018603 | 0,0000465 | ||
21 | 11/04/2026, 08:02:48 | 22.436 | 3,125 0,00023965 | 0,00001141 | ||
6 | 11/04/2026, 08:01:25 | 7.395 | 3,125 0,00008154 | 0,00001359 | ||
148 | 11/04/2026, 08:01:01 | 222.401 | 3,125 0,00297709 | 0,00002011 | ||
130 | 11/04/2026, 07:46:21 | 58.460 | 3,125 0,00413176 | 0,00003178 | ||
6 | 11/04/2026, 07:31:00 | 1.584 | 3,125 0,00001408 | 0,00000234 | ||
45 | 11/04/2026, 07:30:25 | 20.962 | 3,125 0,00058115 | 0,00001291 | ||
104 | 11/04/2026, 07:23:29 | 61.674 | 3,125 0,00069813 | 0,00000671 |
