Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 04:21:56 | 16 | 1.680.996 4,21% | 53,46 | 0,00008987 | 0,00004733 | ||
25/04/2026, 04:21:55 | 18 | 7.235.686 18,09% | 474,95 | 0,00343659 | 0,00020182 | ||
25/04/2026, 04:21:54 | 21 | 1.463.916 3,66% | 40,54 | 0,00005935 | 0,00004112 | ||
25/04/2026, 04:21:53 | 17 | 1.102.239 2,76% | 72,78 | 0,00008023 | 0,00003122 | ||
25/04/2026, 04:21:52 | 31 | 7.284.232 18,22% | 891,3 | 0,00649249 | 0,00020439 | ||
25/04/2026, 04:21:51 | 10 | 1.732.638 4,34% | 28,4 | 0,00004921 | 0,00004893 | ||
25/04/2026, 04:21:50 | 17 | 2.841.352 7,11% | 31,84 | 0,00009049 | 0,0000805 | ||
25/04/2026, 04:21:49 | 21 | 5.345.899 13,37% | 1,42 | 0,00760157 | 0,00015086 | ||
25/04/2026, 04:21:48 | 33 | 2.824.896 7,07% | 211,18 | 0,00059658 | 0,00007998 | ||
25/04/2026, 04:21:47 | 31 | 2.675.742 6,69% | 415,55 | 0,00111192 | 0,00007604 | ||
25/04/2026, 04:21:46 | 21 | 6.026.816 15,07% | 212,33 | 0,0012797 | 0,00017027 | ||
25/04/2026, 04:21:45 | 44 | 6.539.513 16,35% | 1,22 | 0,00802997 | 0,00018339 | ||
25/04/2026, 04:21:44 | 6 | 868.769 2,18% | 80,41 | 0,00006986 | 0,00002459 | ||
25/04/2026, 04:21:43 | 43 | 12.656.172 31,65% | 10,61 | 0,13432398 | 0,00034953 | ||
25/04/2026, 04:21:42 | 38 | 4.503.935 11,26% | 398,37 | 0,00179424 | 0,00012419 | ||
25/04/2026, 04:21:41 | 35 | 5.225.794 13,07% | 5,29 | 0,02768739 | 0,00014358 | ||
25/04/2026, 04:21:40 | 75 | 7.334.014 18,34% | 78,88 | 0,57857676 | 0,00019957 | ||
25/04/2026, 04:21:39 | 104 | 38.068.064 95,18% | 831,68 | 0,03166076 | 0,00094687 | ||
25/04/2026, 04:21:34 | 34 | 3.097.361 7,75% | 8,12 | 0,02516114 | 0,00008014 | ||
25/04/2026, 04:21:33 | 13 | 1.511.862 3,78% | 26,36 | 0,00003986 | 0,00003939 |
