Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 15:39:00 | 13 | 1.371.121 3,43% | 250,39 | 0,00034332 | 0,00002876 | ||
24/04/2026, 15:38:59 | 19 | 6.579.506 16,45% | 70,6 | 0,00046452 | 0,00013698 | ||
24/04/2026, 15:38:58 | 13 | 1.541.716 3,86% | 225,06 | 0,00034697 | 0,00003232 | ||
24/04/2026, 15:38:57 | 15 | 1.523.923 3,81% | 232,73 | 0,00035467 | 0,00003217 | ||
24/04/2026, 15:38:56 | 17 | 5.519.399 13,8% | 78,92 | 0,00043561 | 0,00011601 | ||
24/04/2026, 15:38:55 | 14 | 2.436.106 6,1% | 215,61 | 0,00052526 | 0,00005143 | ||
24/04/2026, 15:38:54 | 21 | 2.547.673 6,37% | 165,97 | 0,00042285 | 0,000054 | ||
24/04/2026, 15:38:53 | 23 | 5.288.049 13,23% | 155,24 | 0,00082093 | 0,00011168 | ||
24/04/2026, 15:38:52 | 19 | 1.766.619 4,42% | 199,45 | 0,00035235 | 0,00003754 | ||
24/04/2026, 15:38:51 | 31 | 2.435.533 6,09% | 216,79 | 0,000528 | 0,00005199 | ||
24/04/2026, 15:38:50 | 15 | 1.814.438 4,54% | 477,62 | 0,00086662 | 0,00003897 | ||
24/04/2026, 15:38:49 | 18 | 1.673.565 4,19% | 563,39 | 0,00094288 | 0,00003618 | ||
24/04/2026, 15:38:48 | 72 | 7.698.210 19,25% | 70,48 | 0,0005426 | 0,00016468 | ||
24/04/2026, 15:38:46 | 54 | 5.856.629 14,65% | 215,21 | 0,00126045 | 0,00012593 | ||
24/04/2026, 15:38:45 | 55 | 10.190.158 25,48% | 858,26 | 0,00874585 | 0,00021524 | ||
24/04/2026, 15:38:44 | 37 | 2.970.035 7,43% | 197,55 | 0,00058675 | 0,00006291 | ||
24/04/2026, 15:38:43 | 59 | 3.625.189 9,07% | 123,18 | 0,00044657 | 0,00007686 | ||
24/04/2026, 15:38:42 | 6 | 1.012.565 2,54% | 331,79 | 0,00033596 | 0,00002165 | ||
24/04/2026, 15:38:41 | 55 | 2.432.397 6,09% | 150,8 | 0,00036681 | 0,00005224 | ||
24/04/2026, 15:38:40 | 56 | 4.003.897 10,01% | 102,09 | 0,00040877 | 0,00008599 |
