Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 23:36:18 | 17 | 2.053.012 5,14% | 252,92 | 0,00051925 | 0,00004481 | ||
24/04/2026, 23:36:17 | 32 | 2.177.191 5,45% | 166,44 | 0,00036238 | 0,00004776 | ||
24/04/2026, 23:36:16 | 40 | 6.032.389 15,09% | 88,34 | 0,00053294 | 0,00013157 | ||
24/04/2026, 23:36:15 | 43 | 3.010.993 7,53% | 177,61 | 0,0005348 | 0,00006585 | ||
24/04/2026, 23:36:14 | 24 | 2.782.696 6,96% | 137,38 | 0,0003823 | 0,00006107 | ||
24/04/2026, 23:36:13 | 9 | 1.554.448 3,89% | 228,68 | 0,00035548 | 0,00003435 | ||
24/04/2026, 23:36:12 | 18 | 2.281.833 5,71% | 160,62 | 0,00036651 | 0,00005067 | ||
24/04/2026, 23:36:11 | 39 | 2.250.682 5,63% | 948,15 | 0,00213399 | 0,00005022 | ||
24/04/2026, 23:36:10 | 40 | 3.406.467 8,52% | 742,12 | 0,00252801 | 0,00007614 | ||
24/04/2026, 23:36:09 | 21 | 2.154.534 5,39% | 386,9 | 0,00083359 | 0,00004841 | ||
24/04/2026, 23:36:08 | 38 | 2.348.159 5,88% | 156,55 | 0,00036762 | 0,00005301 | ||
24/04/2026, 23:36:07 | 60 | 6.529.031 16,33% | 99,67 | 0,00065081 | 0,00014631 | ||
24/04/2026, 23:36:06 | 6 | 2.108.289 5,28% | 172,01 | 0,00036265 | 0,0000475 | ||
24/04/2026, 23:36:05 | 43 | 2.339.961 5,85% | 159,85 | 0,00037404 | 0,00005296 | ||
24/04/2026, 23:36:04 | 44 | 7.462.823 18,66% | 882,13 | 0,00658321 | 0,00016724 | ||
24/04/2026, 23:36:03 | 62 | 3.133.144 7,84% | 420,47 | 0,0013174 | 0,00007038 | ||
24/04/2026, 23:36:02 | 44 | 7.141.072 17,86% | 130,81 | 0,00093415 | 0,00015896 | ||
24/04/2026, 23:36:01 | 40 | 6.582.570 16,46% | 170,48 | 0,00112224 | 0,00014544 | ||
24/04/2026, 23:36:00 | 40 | 3.190.120 7,98% | 222,85 | 0,00071092 | 0,00007064 | ||
24/04/2026, 23:35:59 | 56 | 3.680.814 9,21% | 122,67 | 0,00045155 | 0,00008157 |
