Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 02:24:26 | 17 | 3.398.322 8,5% | 21,71 | 0,00007378 | 0,00007285 | ||
24/04/2026, 02:24:25 | 14 | 1.113.711 2,79% | 242,21 | 0,00026975 | 0,00002407 | ||
24/04/2026, 02:24:24 | 36 | 8.933.469 22,34% | 59,76 | 0,00053386 | 0,00019036 | ||
24/04/2026, 02:24:23 | 56 | 1.409.491 3,53% | 151,4 | 0,0002134 | 0,00003025 | ||
24/04/2026, 02:24:22 | 42 | 3.044.972 7,62% | 128,94 | 0,00039262 | 0,00006554 | ||
24/04/2026, 02:24:21 | 33 | 10.427.048 26,07% | 149,34 | 0,00155727 | 0,00022031 | ||
24/04/2026, 02:24:20 | 23 | 858.327 2,15% | 21,65 | 0,00001858 | 0,00001829 | ||
24/04/2026, 02:24:19 | 15 | 1.434.383 3,59% | 26,21 | 0,0000376 | 0,0000308 | ||
24/04/2026, 02:24:18 | 22 | 8.559.430 21,4% | 48,05 | 0,00041133 | 0,0001814 | ||
24/04/2026, 02:24:17 | 23 | 2.222.747 5,56% | 90,56 | 0,0002013 | 0,00004734 | ||
24/04/2026, 02:24:16 | 13 | 1.139.901 2,85% | 644,72 | 0,00073492 | 0,00002447 | ||
24/04/2026, 02:24:15 | 19 | 10.518.921 26,3% | 33,09 | 0,00034817 | 0,00022167 | ||
24/04/2026, 02:24:14 | 17 | 943.184 2,36% | 191,76 | 0,00018086 | 0,00002005 | ||
24/04/2026, 02:24:13 | 18 | 914.437 2,29% | 28,93 | 0,00002645 | 0,00001961 | ||
24/04/2026, 02:24:12 | 8 | 9.134.839 22,84% | 33,12 | 0,00030259 | 0,00019302 | ||
24/04/2026, 02:24:11 | 22 | 1.531.423 3,83% | 65,84 | 0,00010083 | 0,00003258 | ||
24/04/2026, 02:24:10 | 16 | 1.278.361 3,2% | 1,46 | 0,00186848 | 0,00002741 | ||
24/04/2026, 02:24:09 | 16 | 5.199.810 13% | 22,16 | 0,00011523 | 0,00011111 | ||
24/04/2026, 02:24:08 | 37 | 3.000.388 7,51% | 35,47 | 0,00010643 | 0,00006429 | ||
24/04/2026, 02:24:07 | 5 | 345.392 0,87% | 22,47 | 0,00000776 | 0,00000747 |
