Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 04:09:05 | 42 | 2.845.942 7,12% | 190,35 | 0,00054174 | 0,00007511 | ||
25/04/2026, 04:09:04 | 23 | 6.028.381 15,08% | 78,31 | 0,00047209 | 0,00015816 | ||
25/04/2026, 04:09:03 | 22 | 2.085.381 5,22% | 171,29 | 0,00035722 | 0,00005501 | ||
25/04/2026, 04:09:02 | 17 | 5.852.270 14,64% | 374 | 0,00218877 | 0,00015355 | ||
25/04/2026, 04:09:01 | 21 | 6.797.502 17% | 797,77 | 0,00542284 | 0,00017691 | ||
25/04/2026, 04:09:00 | 18 | 1.842.630 4,61% | 258,53 | 0,00047637 | 0,00004825 | ||
25/04/2026, 04:08:59 | 20 | 2.474.049 6,19% | 228,37 | 0,00056501 | 0,00006506 | ||
25/04/2026, 04:08:58 | 15 | 5.349.270 13,38% | 84,76 | 0,00045345 | 0,00014012 | ||
25/04/2026, 04:08:57 | 26 | 3.205.441 8,02% | 123,32 | 0,00039531 | 0,00008415 | ||
25/04/2026, 04:08:56 | 24 | 1.825.745 4,57% | 215,07 | 0,00039267 | 0,00004822 | ||
25/04/2026, 04:08:55 | 16 | 9.512.742 23,79% | 633,91 | 0,00603023 | 0,00024731 | ||
25/04/2026, 04:08:54 | 25 | 2.226.128 5,57% | 165,13 | 0,0003676 | 0,00005816 | ||
25/04/2026, 04:08:53 | 11 | 3.673.452 9,19% | 110,48 | 0,00040587 | 0,00009606 | ||
25/04/2026, 04:08:52 | 16 | 5.106.906 12,77% | 85,85 | 0,00043846 | 0,00013311 | ||
25/04/2026, 04:08:51 | 26 | 2.075.184 5,19% | 348,5 | 0,00072321 | 0,00005438 | ||
25/04/2026, 04:08:50 | 6 | 1.255.604 3,14% | 266,79 | 0,00033498 | 0,00003316 | ||
25/04/2026, 04:08:49 | 28 | 5.767.458 14,42% | 93,76 | 0,0005408 | 0,00015156 | ||
25/04/2026, 04:08:48 | 8 | 1.441.847 3,61% | 241,14 | 0,00034769 | 0,00003816 | ||
25/04/2026, 04:08:47 | 13 | 2.888.683 7,23% | 1,92 | 0,00554721 | 0,0000767 | ||
25/04/2026, 04:08:46 | 16 | 6.475.080 16,19% | 97,39 | 0,00063066 | 0,0001707 |
