Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 07:29:49 | 12 | 548.452 1,38% | 20,91 | 0,00001147 | 0,00001121 | ||
24/04/2026, 07:29:48 | 16 | 1.086.740 2,72% | 27,6 | 0,00002999 | 0,00002241 | ||
24/04/2026, 07:29:47 | 16 | 3.893.880 9,74% | 30,17 | 0,00011751 | 0,00008032 | ||
24/04/2026, 07:29:46 | 15 | 723.701 1,81% | 29,68 | 0,00002148 | 0,00001506 | ||
24/04/2026, 07:29:45 | 12 | 992.862 2,49% | 407,92 | 0,00040501 | 0,00002085 | ||
24/04/2026, 07:29:44 | 15 | 5.565.393 13,92% | 23,01 | 0,00012809 | 0,00011634 | ||
24/04/2026, 07:29:43 | 11 | 1.246.202 3,12% | 21,67 | 0,000027 | 0,00002625 | ||
24/04/2026, 07:29:42 | 13 | 1.134.294 2,84% | 401,33 | 0,00045523 | 0,00002409 | ||
24/04/2026, 07:29:41 | 26 | 6.061.492 15,16% | 53,55 | 0,00032462 | 0,00012798 | ||
24/04/2026, 07:29:40 | 2 | 42.000 0,11% | 21,35 | 0,00000089 | 0,00000089 | ||
24/04/2026, 07:29:39 | 52 | 3.561.386 8,91% | 25,18 | 0,00008968 | 0,00007613 | ||
24/04/2026, 07:29:38 | 51 | 5.138.375 12,85% | 22,06 | 0,00011336 | 0,00010948 | ||
24/04/2026, 07:29:37 | 52 | 1.868.106 4,68% | 1,98 | 0,00370851 | 0,00004004 | ||
24/04/2026, 07:29:36 | 29 | 1.109.415 2,78% | 21,93 | 0,00002433 | 0,00002397 | ||
24/04/2026, 07:29:35 | 55 | 1.948.920 4,88% | 25,25 | 0,00004921 | 0,00004237 | ||
24/04/2026, 07:29:34 | 58 | 2.026.044 5,07% | 79,66 | 0,00016141 | 0,00004429 | ||
24/04/2026, 07:29:33 | 29 | 950.707 2,38% | 28,85 | 0,00002743 | 0,00002096 | ||
24/04/2026, 07:29:32 | 13 | 361.675 0,91% | 22,3 | 0,00000806 | 0,00000805 | ||
24/04/2026, 07:29:31 | 39 | 1.534.830 3,84% | 72,64 | 0,00011149 | 0,00003444 | ||
24/04/2026, 07:29:30 | 56 | 5.335.447 13,34% | 48,43 | 0,00025843 | 0,00011925 |
