Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unxswapByOrderId | 24/04/2026, 16.49.35 | 0OKB | 0,00002478 | |||||
setL1BlockValuesJovian | 24/04/2026, 16.49.35 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 24/04/2026, 16.49.34 | 0OKB | 0OKB | |||||
0x64489bf5 | 24/04/2026, 16.49.33 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 24/04/2026, 16.49.33 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 24/04/2026, 16.49.32 | 0OKB | 0,0000175 | |||||
setL1BlockValuesJovian | 24/04/2026, 16.49.32 | 0OKB | 0OKB | |||||
refund | 24/04/2026, 16.49.31 | 0OKB | 0,00000443 | |||||
transfer | 24/04/2026, 16.49.31 | 0OKB | 0,00001445 | |||||
transfer | 24/04/2026, 16.49.31 | 0OKB | 0,0000201 | |||||
transfer | 24/04/2026, 16.49.31 | 0OKB | 0,00001445 | |||||
transfer | 24/04/2026, 16.49.31 | 0OKB | 0,0000201 | |||||
transfer | 24/04/2026, 16.49.31 | 0OKB | 0,0000201 | |||||
transfer | 24/04/2026, 16.49.31 | 0OKB | 0,00002085 | |||||
0x64489bf5 | 24/04/2026, 16.49.31 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 24/04/2026, 16.49.31 | 0OKB | 0OKB | |||||
approve | 24/04/2026, 16.49.30 | 0OKB | 0,00000058 | |||||
mining | 24/04/2026, 16.49.30 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 24/04/2026, 16.49.30 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 24/04/2026, 16.49.29 | 0,133719 | 0,00001435 |
