Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 26/04/2026, 06.32.02 | 0,03769974 | 0,00000044 | |||||
OKB transfer | 26/04/2026, 06.37.49 | 0,03769931 | 0,00000042 | |||||
OKB transfer | 25/04/2026, 23.28.41 | 0,03768108 | 0,00000042 | |||||
OKB transfer | 25/04/2026, 15.05.36 | 0,03721072 | 0,00000693 | |||||
aggregate | 26/04/2026, 09.21.07 | 0,0370749 | 0,00000662 | |||||
unxswapByOrderId | 25/04/2026, 22.07.45 | 0,03658874 | 0,00000233 | |||||
modifyLiquidities | 25/04/2026, 12.04.21 | 0,03651321 | 0,00000323 | |||||
-- | 26/04/2026, 07.34.37 | 0,03637675 | 0,00000043 | |||||
OKB transfer | 25/04/2026, 16.14.55 | 0,036289 | 0,00000085 | |||||
unxswapByOrderId | 26/04/2026, 09.27.45 | 0,03616963 | 0,00002607 | |||||
OKB transfer | 26/04/2026, 07.35.14 | 0,03615873 | 0,00000055 | |||||
OKB transfer | 25/04/2026, 11.26.06 | 0,03606765 | 0,00000042 | |||||
OKB transfer | 25/04/2026, 10.58.37 | 0,03563264 | 0,00000043 | |||||
OKB transfer | 25/04/2026, 16.25.51 | 0,03546446 | 0,00000693 | |||||
OKB transfer | 26/04/2026, 06.58.36 | 0,03531272 | 0,00000044 | |||||
OKB transfer | 26/04/2026, 07.55.06 | 0,03531234 | 0,00000042 | |||||
OKB transfer | 25/04/2026, 23.10.22 | 0,03502641 | 0,00000044 | |||||
OKB transfer | 26/04/2026, 10.25.30 | 0,035 | 0,00000042 | |||||
OKB transfer | 25/04/2026, 17.44.36 | 0,035 | 0,00000693 | |||||
OKB transfer | 26/04/2026, 09.28.47 | 0,035 | 0,00000042 |
