Transactions
| Txn hash | Block | From | To | Txn type | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
26/04/2026, 19.39.21 | Resource delegation | 0TRX | 0TRX | |||||
26/04/2026, 19.39.21 | Contract trigger | 0TRX | 0,348 | |||||
26/04/2026, 19.39.21 | TRX transfer | 0,000005 | 0TRX | |||||
26/04/2026, 19.39.21 | Resource delegation | 0TRX | 0,279 | |||||
26/04/2026, 19.39.21 | Resource delegation | 0TRX | 0TRX | |||||
26/04/2026, 19.39.21 | Resource reclamation | 0TRX | 0TRX | |||||
26/04/2026, 19.39.21 | TRX transfer | 0,000001 | 0TRX | |||||
26/04/2026, 19.39.21 | TRX transfer | 0,000001 | 0TRX | |||||
26/04/2026, 19.39.21 | Contract trigger | 0TRX | 5,2764 | |||||
26/04/2026, 19.39.21 | Contract trigger | 0TRX | 0,345 | |||||
26/04/2026, 19.39.21 | Contract trigger | 0TRX | 0,345 | |||||
26/04/2026, 19.39.21 | TRX transfer | 3 | 0,268 | |||||
26/04/2026, 19.39.21 | TRX transfer | 0,000001 | 0TRX | |||||
26/04/2026, 19.39.21 | TRX transfer | 1.560 | 0TRX | |||||
26/04/2026, 19.39.21 | Resource reclamation | 0TRX | 0TRX | |||||
26/04/2026, 19.39.21 | Resource reclamation | 0TRX | 0TRX | |||||
26/04/2026, 19.39.21 | Resource delegation | 0TRX | 0TRX | |||||
26/04/2026, 19.39.21 | TRC-10 transfer | 138,138 | 0TRX | |||||
26/04/2026, 19.39.21 | TRC-10 transfer | 138,138 | 0TRX | |||||
26/04/2026, 19.39.21 | TRC-10 transfer | 138,138 | 0TRX |
