Transactions
| Txn hash | Block | From | To | Txn type | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
27/04/2026, 14.27.21 | TRX transfer | 0,000005 | 0TRX | |||||
27/04/2026, 14.27.21 | TRX transfer | 19,5 | 0TRX | |||||
27/04/2026, 14.27.21 | TRX transfer | 3 | 0TRX | |||||
27/04/2026, 14.27.21 | Resource delegation | 0TRX | 0TRX | |||||
27/04/2026, 14.27.21 | TRX transfer | 0,000003 | 0TRX | |||||
27/04/2026, 14.27.21 | TRX transfer | 10 | 0,268 | |||||
27/04/2026, 14.27.21 | Resource reclamation | 0TRX | 0TRX | |||||
27/04/2026, 14.27.21 | Resource delegation | 0TRX | 0TRX | |||||
27/04/2026, 14.27.21 | Resource delegation | 0TRX | 0TRX | |||||
27/04/2026, 14.27.21 | Contract trigger | 0TRX | 13,0285 | |||||
27/04/2026, 14.27.21 | TRX transfer | 0,000008 | 0TRX | |||||
27/04/2026, 14.27.21 | TRX transfer | 0,000006 | 0TRX | |||||
27/04/2026, 14.27.21 | Resource reclamation | 0TRX | 0TRX | |||||
27/04/2026, 14.27.21 | TRX transfer | 3 | 0,268 | |||||
27/04/2026, 14.27.21 | TRX transfer | 0,000007 | 0TRX | |||||
27/04/2026, 14.27.21 | TRX transfer | 0,3 | 0,267 | |||||
27/04/2026, 14.27.21 | Contract trigger | 0TRX | 0TRX | |||||
27/04/2026, 14.27.21 | Contract trigger | 0TRX | 0,345 | |||||
27/04/2026, 14.27.21 | Contract trigger | 0TRX | 0TRX | |||||
27/04/2026, 14.27.21 | Contract trigger | 0TRX | 0TRX |
