Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
597 | Confirmed | 26/04/2026, 21.29.06 | 143.673 | ||
388 | Confirmed | 26/04/2026, 21.29.03 | 92.022 | ||
331 | Confirmed | 26/04/2026, 21.29.00 | 76.682 | ||
471 | Confirmed | 26/04/2026, 21.28.57 | 112.878 | ||
342 | Confirmed | 26/04/2026, 21.28.54 | 81.291 | ||
394 | Confirmed | 26/04/2026, 21.28.51 | 96.401 | ||
536 | Confirmed | 26/04/2026, 21.28.48 | 127.815 | ||
378 | Confirmed | 26/04/2026, 21.28.45 | 90.663 | ||
400 | Confirmed | 26/04/2026, 21.28.42 | 96.898 | ||
343 | Confirmed | 26/04/2026, 21.28.39 | 79.840 | ||
453 | Confirmed | 26/04/2026, 21.28.36 | 109.803 | ||
357 | Confirmed | 26/04/2026, 21.28.33 | 83.242 | ||
524 | Confirmed | 26/04/2026, 21.28.30 | 121.083 | ||
485 | Confirmed | 26/04/2026, 21.28.27 | 115.585 | ||
522 | Confirmed | 26/04/2026, 21.28.24 | 121.324 | ||
281 | Confirmed | 26/04/2026, 21.28.21 | 66.920 | ||
405 | Confirmed | 26/04/2026, 21.28.18 | 94.779 | ||
500 | Confirmed | 26/04/2026, 21.28.15 | 116.505 | ||
384 | Confirmed | 26/04/2026, 21.28.12 | 92.458 | ||
442 | Confirmed | 26/04/2026, 21.28.09 | 104.974 |
