Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 26/04/2026, 14.54.00 | 7 | 4.000 | -0,000401364 | |||
ConsensusCommitPrologueV4 | 26/04/2026, 14.54.00 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 26/04/2026, 14.54.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | 0,000022094 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | 0,001973324 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | -0,000068868 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | -0,000149144 | |||
ConsensusCommitPrologueV4 | 26/04/2026, 14.54.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0,00023793 | -0,000237932 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | 0,000179728 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | -0,00001322 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | -0,00008004 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | 0,00121888 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | 0,000010922 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 1 | 0,00023088 | 0,00023088 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | 0,00121888 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 1 | 0,00454479 | 0,004544792 | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | 0,00005027 | |||
ConsensusCommitPrologueV4 | 26/04/2026, 14.54.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 26/04/2026, 14.54.00 | 2 | 0SUI | 0,000060226 |
