Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 27/04/2026, 14.08.22 | 4 | 0,00963027 | 0,001673118 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 1 | 0,00036604 | 0,00036604 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0,00192645 | 0,001926452 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 12 | 0SUI | 0,000545026 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 4 | 0,03732802 | 0,000517846 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0SUI | 0,006000164 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 1 | 0SUI | 0,010337476 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 12 | 0SUI | 0,000447768 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0,00003616 | -0,000036164 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0SUI | -0,00029882 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 7 | 0SUI | 0,000850308 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0SUI | 0,000802812 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0SUI | 0,000280832 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0,00026168 | 0,00026168 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0SUI | 0,00117976 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0SUI | -0,000688188 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 12 | 0SUI | 0,000353686 | |||
ConsensusCommitPrologueV4 | 27/04/2026, 14.08.22 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 2 | 0,00005911 | -0,000059116 | |||
ProgrammableTransaction | 27/04/2026, 14.08.22 | 12 | 0SUI | 0,000446968 |
