Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29/04/2026, 17.59.11 | 7 | ||
1112 | 29/04/2026, 17.59.11 | 7 | ||
1112 | 29/04/2026, 17.59.10 | 12 | ||
1112 | 29/04/2026, 17.59.10 | 10 | ||
1112 | 29/04/2026, 17.59.10 | 8 | ||
1112 | 29/04/2026, 17.59.10 | 9 | ||
1112 | 29/04/2026, 17.59.09 | 4 | ||
1112 | 29/04/2026, 17.59.09 | 9 | ||
1112 | 29/04/2026, 17.59.09 | 17 | ||
1112 | 29/04/2026, 17.59.09 | 8 | ||
1112 | 29/04/2026, 17.59.08 | 7 | ||
1112 | 29/04/2026, 17.59.08 | 9 | ||
1112 | 29/04/2026, 17.59.08 | 33 | ||
1112 | 29/04/2026, 17.59.08 | 11 | ||
1112 | 29/04/2026, 17.59.07 | 13 | ||
1112 | 29/04/2026, 17.59.07 | 18 | ||
1112 | 29/04/2026, 17.59.07 | 8 | ||
1112 | 29/04/2026, 17.59.07 | 7 | ||
1112 | 29/04/2026, 17.59.06 | 9 | ||
1112 | 29/04/2026, 17.59.06 | 22 |
