Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 29/04/2026, 04.01.30 | 25 | ||
1111 | 29/04/2026, 04.01.30 | 4 | ||
1111 | 29/04/2026, 04.01.29 | 11 | ||
1111 | 29/04/2026, 04.01.29 | 9 | ||
1111 | 29/04/2026, 04.01.29 | 9 | ||
1111 | 29/04/2026, 04.01.28 | 4 | ||
1111 | 29/04/2026, 04.01.28 | 19 | ||
1111 | 29/04/2026, 04.01.28 | 8 | ||
1111 | 29/04/2026, 04.01.28 | 6 | ||
1111 | 29/04/2026, 04.01.28 | 7 | ||
1111 | 29/04/2026, 04.01.27 | 29 | ||
1111 | 29/04/2026, 04.01.27 | 4 | ||
1111 | 29/04/2026, 04.01.27 | 7 | ||
1111 | 29/04/2026, 04.01.27 | 7 | ||
1111 | 29/04/2026, 04.01.26 | 12 | ||
1111 | 29/04/2026, 04.01.26 | 10 | ||
1111 | 29/04/2026, 04.01.26 | 13 | ||
1111 | 29/04/2026, 04.01.25 | 3 | ||
1111 | 29/04/2026, 04.01.25 | 6 | ||
1111 | 29/04/2026, 04.01.25 | 6 |
