Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
25/04/2026, 09.46.43 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.41 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.41 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.41 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.38 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.38 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.38 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.36 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.36 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.36 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.36 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.36 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.36 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.33 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.31 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.28 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.28 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.26 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.23 | INVOKE | ACCEPTED_ON_L2 | |||
25/04/2026, 09.46.23 | INVOKE | ACCEPTED_ON_L2 |
