Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 27/04/2026, 00.24.51 | 0ETH | 0,00000006 | |||||
deposit | 27/04/2026, 00.24.51 | 0,000012 | 0,00000008 | |||||
deposit | 27/04/2026, 00.24.51 | 0,000066 | 0,00000008 | |||||
withdraw | 27/04/2026, 00.24.51 | 0ETH | 0,00000006 | |||||
withdraw | 27/04/2026, 00.24.51 | 0ETH | 0,00000006 | |||||
deposit | 27/04/2026, 00.24.51 | 0,000017 | 0,00000008 | |||||
deposit | 27/04/2026, 00.24.51 | 0,000053 | 0,00000008 | |||||
deposit | 27/04/2026, 00.24.51 | 0,000024 | 0,00000008 | |||||
deposit | 27/04/2026, 00.24.51 | 0,000012 | 0,00000008 | |||||
deposit | 27/04/2026, 00.24.51 | 0,000014 | 0,00000008 | |||||
withdraw | 27/04/2026, 00.24.51 | 0ETH | 0,00000006 | |||||
withdraw | 27/04/2026, 00.24.51 | 0ETH | 0,00000006 | |||||
setL1BlockValuesJovian | 27/04/2026, 00.24.51 | 0ETH | 0ETH | |||||
ROOT4146650865 | 27/04/2026, 00.24.49 | 0ETH | 0,00000024 | |||||
0x02000d01 | 27/04/2026, 00.24.49 | 0ETH | 0,00000004 | |||||
swapExactETHForTokens | 27/04/2026, 00.24.49 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 27/04/2026, 00.24.49 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 27/04/2026, 00.24.49 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 27/04/2026, 00.24.49 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 27/04/2026, 00.24.49 | 0,0000001 | 0,00000006 |
