Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 27/04/2026, 00.05.45 | 0,000014 | 0,00000009 | |||||
deposit | 27/04/2026, 00.05.45 | 0,000009 | 0,00000009 | |||||
deposit | 27/04/2026, 00.05.45 | 0,000018 | 0,00000009 | |||||
deposit | 27/04/2026, 00.05.45 | 0,000138 | 0,00000009 | |||||
setL1BlockValuesJovian | 27/04/2026, 00.05.45 | 0ETH | 0ETH | |||||
ROOT4146650865 | 27/04/2026, 00.05.43 | 0ETH | 0,00000028 | |||||
swapExactETHForTokens | 27/04/2026, 00.05.43 | 0,0000001 | 0,00000007 | |||||
swapExactTokensForETH | 27/04/2026, 00.05.43 | 0ETH | 0,00000007 | |||||
swapExactETHForTokens | 27/04/2026, 00.05.43 | 0,0000001 | 0,00000007 | |||||
swapExactETHForTokens | 27/04/2026, 00.05.43 | 0,0000001 | 0,00000007 | |||||
handleOps | 27/04/2026, 00.05.43 | 0ETH | 0,00000025 | |||||
0x08213997 | 27/04/2026, 00.05.43 | 0ETH | 0,00000032 | |||||
withdraw | 27/04/2026, 00.05.43 | 0ETH | 0,00000007 | |||||
deposit | 27/04/2026, 00.05.43 | 0,000022 | 0,00000009 | |||||
withdraw | 27/04/2026, 00.05.43 | 0ETH | 0,00000007 | |||||
withdraw | 27/04/2026, 00.05.43 | 0ETH | 0,00000007 | |||||
deposit | 27/04/2026, 00.05.43 | 0,000032 | 0,00000009 | |||||
withdraw | 27/04/2026, 00.05.43 | 0ETH | 0,00000007 | |||||
withdraw | 27/04/2026, 00.05.43 | 0ETH | 0,00000007 | |||||
deposit | 27/04/2026, 00.05.43 | 0,000011 | 0,00000009 |
