Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 26/04/2026, 22.54.07 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 26/04/2026, 22.54.07 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 26/04/2026, 22.54.07 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 26/04/2026, 22.54.07 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 26/04/2026, 22.54.07 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 26/04/2026, 22.54.07 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 26/04/2026, 22.54.07 | 0,0000001 | 0,00000006 | |||||
swap | 26/04/2026, 22.54.07 | 0,0002 | 0,0000001 | |||||
swapExactETHForTokens | 26/04/2026, 22.54.07 | 0,0000001 | 0,00000006 | |||||
swapExactTokensForETH | 26/04/2026, 22.54.07 | 0ETH | 0,00000006 | |||||
swapExactETHForTokens | 26/04/2026, 22.54.07 | 0,0000001 | 0,00000006 | |||||
handleOps | 26/04/2026, 22.54.07 | 0ETH | 0,00000022 | |||||
0x02000d01 | 26/04/2026, 22.54.07 | 0ETH | 0,00000005 | |||||
0x84a3bb6b | 26/04/2026, 22.54.07 | 0,000029 | 0,00000014 | |||||
sanleo | 26/04/2026, 22.54.07 | 0ETH | 0,00000022 | |||||
deposit | 26/04/2026, 22.54.07 | 0,000019 | 0,00000008 | |||||
deposit | 26/04/2026, 22.54.07 | 0,000012 | 0,00000008 | |||||
withdraw | 26/04/2026, 22.54.07 | 0ETH | 0,00000006 | |||||
deposit | 26/04/2026, 22.54.07 | 0,000011 | 0,00000008 | |||||
deposit | 26/04/2026, 22.54.07 | 0,000037 | 0,00000008 |
