Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 04.01.25 | 10 | 5.698 | 1.064.625 2,67% | 312 | ||
30/04/2026, 04.01.23 | 15 | 10.297 | 1.992.473 4,99% | 312 | ||
30/04/2026, 04.01.21 | 8 | 7.173 | 1.129.108 2,83% | 312 | ||
30/04/2026, 04.01.19 | 11 | 7.168 | 1.339.791 3,35% | 312 | ||
30/04/2026, 04.01.17 | 18 | 10.983 | 2.058.153 5,15% | 312 | ||
30/04/2026, 04.01.15 | 17 | 14.060 | 2.548.395 6,38% | 312 | ||
30/04/2026, 04.01.13 | 22 | 15.922 | 2.968.068 7,43% | 312 | ||
30/04/2026, 04.01.11 | 12 | 9.852 | 1.634.065 4,09% | 312 | ||
30/04/2026, 04.01.09 | 12 | 8.050 | 1.786.462 4,47% | 312 | ||
30/04/2026, 04.01.07 | 13 | 10.909 | 2.112.663 5,29% | 312 | ||
30/04/2026, 04.01.05 | 17 | 10.761 | 2.510.711 6,28% | 312 | ||
30/04/2026, 04.01.03 | 11 | 7.515 | 1.239.504 3,1% | 312 | ||
30/04/2026, 04.01.01 | 12 | 8.661 | 1.577.773 3,95% | 312 | ||
30/04/2026, 04.00.59 | 8 | 4.740 | 817.552 2,05% | 312 | ||
30/04/2026, 04.00.57 | 25 | 19.642 | 3.447.854 8,62% | 312 | ||
30/04/2026, 04.00.55 | 17 | 15.701 | 2.685.041 6,72% | 312 | ||
30/04/2026, 04.00.53 | 19 | 14.458 | 3.037.862 7,6% | 312 | ||
30/04/2026, 04.00.51 | 17 | 10.536 | 2.447.735 6,12% | 312 | ||
30/04/2026, 04.00.49 | 14 | 13.190 | 2.262.957 5,66% | 312 | ||
30/04/2026, 04.00.47 | 9 | 5.320 | 968.461 2,43% | 312 |
