Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 08.36.33 | 14 | 9.384 | 1.309.319 3,28% | 318 | ||
30/04/2026, 08.36.31 | 14 | 8.586 | 1.251.035 3,13% | 318 | ||
30/04/2026, 08.36.29 | 17 | 21.270 | 2.625.015 6,57% | 318 | ||
30/04/2026, 08.36.27 | 17 | 6.239 | 1.087.534 2,72% | 318 | ||
30/04/2026, 08.36.25 | 17 | 10.640 | 1.972.257 4,94% | 318 | ||
30/04/2026, 08.36.23 | 20 | 9.628 | 1.771.591 4,43% | 318 | ||
30/04/2026, 08.36.21 | 11 | 5.491 | 814.081 2,04% | 318 | ||
30/04/2026, 08.36.19 | 18 | 18.510 | 2.426.964 6,07% | 318 | ||
30/04/2026, 08.36.17 | 17 | 11.307 | 1.607.374 4,02% | 318 | ||
30/04/2026, 08.36.15 | 20 | 8.687 | 1.938.957 4,85% | 318 | ||
30/04/2026, 08.36.13 | 26 | 13.527 | 2.619.724 6,55% | 318 | ||
30/04/2026, 08.36.11 | 10 | 9.307 | 1.615.892 4,04% | 318 | ||
30/04/2026, 08.36.09 | 18 | 9.136 | 1.784.547 4,47% | 318 | ||
30/04/2026, 08.36.07 | 14 | 5.278 | 951.313 2,38% | 318 | ||
30/04/2026, 08.36.05 | 12 | 7.815 | 1.265.792 3,17% | 318 | ||
30/04/2026, 08.36.03 | 17 | 8.476 | 1.300.212 3,26% | 318 | ||
30/04/2026, 08.36.01 | 15 | 9.167 | 1.719.500 4,3% | 318 | ||
30/04/2026, 08.35.59 | 33 | 11.521 | 2.850.014 7,13% | 318 | ||
30/04/2026, 08.35.57 | 13 | 8.018 | 1.242.173 3,11% | 318 | ||
30/04/2026, 08.35.55 | 17 | 9.005 | 1.447.602 3,62% | 318 |
