Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 03.47.51 | 9 | 4.968 | 3.476.350 8,7% | 266 | ||
01/05/2026, 03.47.49 | 4 | 3.612 | 462.195 1,16% | 266 | ||
01/05/2026, 03.47.47 | 6 | 9.031 | 1.178.894 2,95% | 266 | ||
01/05/2026, 03.47.45 | 3 | 3.556 | 415.383 1,04% | 266 | ||
01/05/2026, 03.47.43 | 3 | 4.389 | 529.565 1,33% | 266 | ||
01/05/2026, 03.47.41 | 11 | 12.121 | 3.604.031 9,02% | 266 | ||
01/05/2026, 03.47.39 | 4 | 2.756 | 399.058 1% | 266 | ||
01/05/2026, 03.47.37 | 6 | 5.862 | 1.074.212 2,69% | 266 | ||
01/05/2026, 03.47.35 | 7 | 5.232 | 1.006.317 2,52% | 266 | ||
01/05/2026, 03.47.33 | 7 | 6.979 | 2.101.957 5,26% | 266 | ||
01/05/2026, 03.47.31 | 5 | 3.817 | 702.887 1,76% | 266 | ||
01/05/2026, 03.47.29 | 9 | 8.483 | 1.085.224 2,72% | 266 | ||
01/05/2026, 03.47.27 | 4 | 4.708 | 618.129 1,55% | 266 | ||
01/05/2026, 03.47.25 | 7 | 9.591 | 1.080.009 2,71% | 266 | ||
01/05/2026, 03.47.23 | 10 | 7.131 | 1.228.335 3,08% | 266 | ||
01/05/2026, 03.47.21 | 5 | 4.858 | 732.999 1,84% | 266 | ||
01/05/2026, 03.47.19 | 3 | 5.221 | 589.529 1,48% | 266 | ||
01/05/2026, 03.47.17 | 6 | 4.579 | 684.820 1,72% | 266 | ||
01/05/2026, 03.47.15 | 4 | 5.417 | 624.203 1,57% | 266 | ||
01/05/2026, 03.47.13 | 5 | 6.947 | 915.490 2,29% | 266 |
