Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 07.25.53 | 59 | 8.974 | 1.868.482 4,68% | 1,18 | ||
01/05/2026, 07.25.51 | 69 | 12.962 | 2.497.513 6,25% | 1,18 | ||
01/05/2026, 07.25.49 | 78 | 14.268 | 2.864.435 7,17% | 1,18 | ||
01/05/2026, 07.25.47 | 60 | 13.753 | 2.321.835 5,81% | 1,19 | ||
01/05/2026, 07.25.45 | 70 | 12.474 | 2.562.887 6,41% | 1,19 | ||
01/05/2026, 07.25.43 | 73 | 17.279 | 3.022.882 7,56% | 1,19 | ||
01/05/2026, 07.25.41 | 84 | 14.495 | 3.073.285 7,69% | 1,19 | ||
01/05/2026, 07.25.39 | 77 | 11.321 | 2.456.110 6,15% | 1,19 | ||
01/05/2026, 07.25.37 | 74 | 13.279 | 2.529.035 6,33% | 1,19 | ||
01/05/2026, 07.25.35 | 69 | 11.403 | 2.207.767 5,52% | 1,19 | ||
01/05/2026, 07.25.33 | 41 | 8.470 | 1.572.378 3,94% | 1,19 | ||
01/05/2026, 07.25.31 | 43 | 8.233 | 1.606.522 4,02% | 1,19 | ||
01/05/2026, 07.25.29 | 46 | 11.950 | 2.008.178 5,03% | 1,19 | ||
01/05/2026, 07.25.27 | 37 | 7.672 | 1.432.983 3,59% | 1,19 | ||
01/05/2026, 07.25.25 | 44 | 9.318 | 1.642.856 4,11% | 1,2 | ||
01/05/2026, 07.25.23 | 30 | 7.672 | 1.457.581 3,65% | 1,2 | ||
01/05/2026, 07.25.21 | 6 | 3.903 | 668.530 1,68% | 1,2 | ||
01/05/2026, 07.25.19 | 5 | 5.761 | 688.031 1,73% | 1,2 | ||
01/05/2026, 07.25.17 | 7 | 4.123 | 482.871 1,21% | 1,21 | ||
01/05/2026, 07.25.15 | 17 | 11.757 | 1.571.613 3,93% | 1,21 |
