Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 961 | < $0,01 | $931.933.390,84 | $929.398.866,97 | 103 | 23/04/2026, 12.03.18 | |
| 962 | < $0,01 | $931.837.445,14 | $929.398.866,97 | 103 | 23/04/2026, 12.03.34 | |
| 963 | < $0,01 | $933.483.065,63 | $929.110.501,48 | 103 | 16/04/2026, 12.15.43 | |
| 964 | < $0,01 | $933.521.121,68 | $929.109.064,4 | 103 | 16/04/2026, 12.16.12 | |
| 965 | < $0,01 | $1.829.970.546,47 | $928.917.194,72 | 7 | 19/04/2026, 11.28.58 | |
| 966 | < $0,01 | $930.746.724,73 | $928.530.878,02 | 103 | 23/04/2026, 12.01.06 | |
| 967 | < $0,01 | $930.785.052,75 | $928.530.878,02 | 103 | 23/04/2026, 12.00.49 | |
| 968 | < $0,01 | $930.500.453,47 | $928.313.881,14 | 103 | 23/04/2026, 12.02.58 | |
| 969 | < $0,01 | $930.596.287,08 | $928.313.881,14 | 103 | 23/04/2026, 12.02.21 | |
| 970 | < $0,01 | $930.548.361,97 | $928.313.881,14 | 103 | 23/04/2026, 12.02.04 | |
| 971 | < $0,01 | $930.510.028,52 | $928.313.881,14 | 103 | 23/04/2026, 12.02.41 | |
| 972 | < $0,01 | $932.246.034,97 | $927.771.388,21 | 103 | 19/04/2026, 12.28.35 | |
| 973 | $0,05 | $3,99 | $927.294.687,66 | 9 | 24/11/2025, 09.03.23 | |
| 974 | $0,92 | $29,87 | $926.969.420,13 | 11 | 14/11/2024, 22.38.51 | |
| 975 | < $0,01 | $3.266.119,33 | $926.295.691,28 | 123 | 18/04/2026, 13.44.08 | |
| 976 | < $0,01 | $928.021.503,13 | $926.255.231,6 | 103 | 16/04/2026, 12.46.48 | |
| 977 | < $0,01 | $928.159.211,87 | $926.255.231,6 | 103 | 16/04/2026, 12.33.23 | |
| 978 | < $0,01 | $928.110.030,18 | $926.255.231,6 | 103 | 16/04/2026, 12.33.59 | |
| 979 | < $0,01 | $928.135.401,77 | $926.255.231,6 | 103 | 16/04/2026, 12.33.06 | |
| 980 | < $0,01 | $928.060.848,49 | $926.255.231,6 | 103 | 16/04/2026, 12.46.30 |
