Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9061 | < $0,01 | $3.281.336,39 | $1.074.264,84 | 2 | 23/04/2026, 03.53.16 | |
| 9062 | < $0,01 | $1.389,23 | $1.074.261,25 | 2 | 14/03/2026, 14.22.09 | |
| 9063 | < $0,01 | $1.389,23 | $1.074.250,41 | 2 | 22/03/2026, 22.12.30 | |
| 9064 | < $0,01 | $1.389,23 | $1.074.250,06 | 2 | 14/03/2026, 15.24.16 | |
| 9065 | < $0,01 | $1.389,23 | $1.074.250,01 | 2 | 22/03/2026, 17.31.02 | |
| 9066 | < $0,01 | $1.389,23 | $1.074.249,98 | 2 | 15/03/2026, 05.42.03 | |
| 9067 | < $0,01 | $1.389,23 | $1.074.249,81 | 2 | 12/03/2026, 03.10.45 | |
| 9068 | < $0,01 | $1.389,19 | $1.074.217,38 | 3 | 01/03/2026, 18.42.22 | |
| 9069 | < $0,01 | $1.389,19 | $1.074.217,19 | 3 | 04/03/2026, 00.45.47 | |
| 9070 | < $0,01 | $1.389,07 | $1.074.127,31 | 2 | 23/03/2026, 01.42.44 | |
| 9071 | < $0,01 | $1.389,07 | $1.074.127,27 | 2 | 15/03/2026, 05.20.49 | |
| 9072 | < $0,01 | $1.389,03 | $1.074.093,96 | 3 | 01/03/2026, 17.15.05 | |
| 9073 | < $0,01 | $1.389,25 | $1.074.066,16 | 3 | 04/03/2026, 07.25.41 | |
| 9074 | < $0,01 | $1.389,34 | $1.074.061,84 | 2 | 15/03/2026, 06.10.42 | |
| 9075 | < $0,01 | $1.388,85 | $1.074.043,34 | 3 | 10/03/2026, 15.32.12 | |
| 9076 | < $0,01 | $1.388,91 | $1.074.004,2 | 2 | 14/03/2026, 20.48.36 | |
| 9077 | < $0,01 | $1.388,91 | $1.074.004,16 | 2 | 12/03/2026, 02.45.57 | |
| 9078 | < $0,01 | $1.388,91 | $1.074.003,77 | 2 | 22/03/2026, 21.35.13 | |
| 9079 | < $0,01 | $1.389,16 | $1.073.913,33 | 2 | 22/03/2026, 20.57.10 | |
| 9080 | < $0,01 | $3.280.193,92 | $1.073.889,91 | 2 | 23/04/2026, 03.40.50 |

